Institution name:
Comments:
BVSc Timetable - 2024/2025 - Valid from 2024-09-23
All studentsHours per weekFree daysGapsGaps per dayHours per day
Sum4660807882------
Average647.330.00109.47------
Min62708501
Max664012558
29/04/2024 09:19


BVSc Timetable - 2024/2025 - Valid from 2024-09-23
YearMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per dayYear
Y1664664001810812005Y1
Y262762700188512504Y2
Y365165100189411605Y3
29/04/2024 09:19


BVSc Timetable - 2024/2025 - Valid from 2024-09-23
GroupMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per dayGroup
Y1 E664664002811812004Y1 E
Y1 D664664001810811104Y1 D
Y1 B664664001811011204Y1 B
Y1 C664664001811711704Y1 C
Y1 F664664001811511705Y1 F
Y1 A664664001811411604Y1 A
Y2 B627627001812312503Y2 B
Y2 A62762700189910004Y2 A
Y2 C627627001811311504Y2 C
Y2 E627627001810210204Y2 E
Y2 D627627002812212204Y2 D
Y2 F6276270018858703Y2 F
Y3 F6516510018979703Y3 F
Y3 C6516510028949404Y3 C
Y3 A651651001810910905Y3 A
Y3 E651651001810410505Y3 E
Y3 D651651001811611605Y3 D
Y3 B651651001811411605Y3 B
29/04/2024 09:19


BVSc Timetable - 2024/2025 - Valid from 2024-09-23
SubgroupHours per weekFree daysTotal gapsMin gaps per dayMax gaps per dayMin hours per dayMax hours per daySubgroup
Y1 A 166401160418Y1 A 1
Y1 A 266401160418Y1 A 2
Y1 A 366401140418Y1 A 3
Y1 A 466401140418Y1 A 4
Y1 B 166401120418Y1 B 1
Y1 B 266401120418Y1 B 2
Y1 B 366401100418Y1 B 3
Y1 B 466401100418Y1 B 4
Y1 C 166401170418Y1 C 1
Y1 C 266401170418Y1 C 2
Y1 C 366401170418Y1 C 3
Y1 C 466401170418Y1 C 4
Y1 D 166401110418Y1 D 1
Y1 D 266401110418Y1 D 2
Y1 D 366401080418Y1 D 3
Y1 D 466401080418Y1 D 4
Y1 E 166401180428Y1 E 1
Y1 E 266401180428Y1 E 2
Y1 E 366401200428Y1 E 3
Y1 E 466401200428Y1 E 4
Y1 F 166401170518Y1 F 1
Y1 F 266401170518Y1 F 2
Y1 F 366401150418Y1 F 3
Y1 F 466401150418Y1 F 4
Y2 A 162701000418Y2 A 1
Y2 A 262701000418Y2 A 2
Y2 A 36270990418Y2 A 3
Y2 A 46270990418Y2 A 4
Y2 B 162701250318Y2 B 1
Y2 B 262701250318Y2 B 2
Y2 B 362701230318Y2 B 3
Y2 B 462701230318Y2 B 4
Y2 C 162701130418Y2 C 1
Y2 C 262701130418Y2 C 2
Y2 C 362701150418Y2 C 3
Y2 C 462701150418Y2 C 4
Y2 D 162701220428Y2 D 1
Y2 D 262701220428Y2 D 2
Y2 D 362701220428Y2 D 3
Y2 D 462701220428Y2 D 4
Y2 E 162701020418Y2 E 1
Y2 E 262701020418Y2 E 2
Y2 E 362701020318Y2 E 3
Y2 E 462701020318Y2 E 4
Y2 F 16270870318Y2 F 1
Y2 F 26270870318Y2 F 2
Y2 F 36270850318Y2 F 3
Y2 F 46270850318Y2 F 4
Y3 A 165101090518Y3 A 1
Y3 A 265101090518Y3 A 2
Y3 A 365101090518Y3 A 3
Y3 A 465101090518Y3 A 4
Y3 B 165101160518Y3 B 1
Y3 B 265101160518Y3 B 2
Y3 B 365101140318Y3 B 3
Y3 B 465101140318Y3 B 4
Y3 C 16510940428Y3 C 1
Y3 C 26510940428Y3 C 2
Y3 C 36510940428Y3 C 3
Y3 C 46510940428Y3 C 4
Y3 D 165101160518Y3 D 1
Y3 D 265101160518Y3 D 2
Y3 D 365101160518Y3 D 3
Y3 D 465101160518Y3 D 4
Y3 E 165101040518Y3 E 1
Y3 E 265101040518Y3 E 2
Y3 E 365101050418Y3 E 3
Y3 E 465101050418Y3 E 4
Y3 F 16510970318Y3 F 1
Y3 F 26510970318Y3 F 2
Y3 F 36510970318Y3 F 3
Y3 F 46510970318Y3 F 4
29/04/2024 09:19